Tables for dynamic data; follow the examples closely, including the #cell ref
Contents
[edgeToEdge]="true"
Removes the padding left of the first column and padding right of the last column
Name | Job Title | Salary |
|---|---|---|
Name Alice | Job Title Software Engineer | Salary $88,000.00 |
Name Bob | Job Title Product Manager | Salary Undisclosed Salary |
Name John | Job Title Data Scientist | Salary $98,000.00 |
Expandable
Name | Job Title | Salary | |
|---|---|---|---|
Name Alice | Job Title Software Engineer | Salary $88,000.00 | |
Expandable content goes here | |||
Name Bob | Job Title Product Manager | Salary Undisclosed Salary | |
Expandable content goes here | |||
Name John | Job Title Data Scientist | Salary $98,000.00 | |
Expandable content goes here | |||
Emits the index of the currently expanded row - undefined if no row is expanded